2012 Smithfield Open

07/28/2012 - 07/28/2012

#01 Intermediate

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Liddy Kasraian-I, Colonial FSC 26.18 15.42 10.76 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  0  1  0             1.15
2 CCoSp4 3.50 0.38  1  0  0  2             3.88
3 2Lz+2T 3.40 0.00  0  0  0  0             3.40
4 ChSt1 2.00 0.18  0  0  0  1             2.18
5 2F 1.98 x 0.15  0  0  1  1             2.13
6 FSSp2 2.30 0.38  1  0  1  1             2.68
Total BV: 14.28 Total elm. score: 15.42
Program Components Factor
Skating Skills 1.00 3.50 3.25 2.50 3.50             3.19
Transitions 1.00 3.25 3.25 2.25 3.00             2.94
Performance/Execution 1.00 3.25 3.25 2.50 3.25             3.06
Choreography 1.00 3.50 3.50 2.25 3.50             3.19
Interpretation 1.00 3.00 3.25 2.50 3.25             3.00
General Component Factor: 0.7 Total factored comp. score: 10.76
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Julia Gilman, North Atlantic FSC 23.57 13.89 9.68 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.05  0  0  1  -1             2.45
2 1A 1.10 0.20  1  1  1  1             1.30
3 2F 1.80 0.08  1  0  0  0             1.88
4 ChSt1 2.00 0.00  0  0  0  0             2.00
5 2Lz+2Lo e 4.29 x -0.38  -1  -2  -1  -1             3.91
6 CCoSp2 2.50 -0.15  -1  0  0  -1             2.35
Total BV: 14.09 Total elm. score: 13.89
Program Components Factor
Skating Skills 1.00 3.25 3.25 2.50 2.50             2.88
Transitions 1.00 2.75 3.25 2.25 2.50             2.69
Performance/Execution 1.00 2.75 3.25 2.50 2.25             2.69
Choreography 1.00 3.00 3.00 2.50 2.75             2.81
Interpretation 1.00 2.50 3.25 2.50 2.75             2.75
General Component Factor: 0.7 Total factored comp. score: 9.68
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Allie Benkart, Pilgrim SC 21.23 11.82 9.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.25  0  1  1  0             3.25
2 1A 1.10 0.00  0  0  0  0             1.10
3 2F< 1.30 -0.90  -3  -3  -3  -3             0.40
4 ChSt1 2.00 0.53  0  1  1  1             2.53
5 2Lo+COMBO 1.98 x 0.08  0  0  0  1             2.06
6 SSp3 2.10 0.38  0  1  1  1             2.48
Total BV: 11.48 Total elm. score: 11.82
Program Components Factor
Skating Skills 1.00 3.00 3.25 2.25 2.75             2.81
Transitions 1.00 2.50 3.00 2.00 2.50             2.50
Performance/Execution 1.00 2.75 3.00 2.25 2.75             2.69
Choreography 1.00 2.75 3.00 2.25 3.00             2.75
Interpretation 1.00 2.25 3.25 2.25 3.00             2.69
General Component Factor: 0.7 Total factored comp. score: 9.41
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Sybrinna Allen, SC Of Boston 19.61 11.24 9.37 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.90  -3  -3  -3  -3             0.90
2 1Lo+2Lo< 1.80 -0.38  -2  -1  -1  -1             1.42
3 SSp1 1.30 0.25  0  0  1  1             1.55
4 ChSt1 2.00 0.53  0  1  1  1             2.53
5 1A 1.21 x 0.00  0  0  0  0             1.21
6 CCoSp4 3.50 0.13  0  0  1  0             3.63
Total BV: 11.61 Total elm. score: 11.24
Program Components Factor
Skating Skills 1.00 3.00 3.00 2.25 3.00             2.81
Transitions 1.00 2.75 3.25 2.25 2.75             2.75
Performance/Execution 1.00 2.50 2.75 2.00 2.50             2.44
Choreography 1.00 2.75 3.00 2.25 2.75             2.69
Interpretation 1.00 2.25 3.00 2.50 3.00             2.69
General Component Factor: 0.7 Total factored comp. score: 9.37
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Valerie Peters, Gate City FSC 17.86 9.61 8.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<< 0.50 -0.18  -2  -2  -1  -2             0.32
2 CCoSp3 3.00 0.00  0  0  0  0             3.00
3 2Lo<<+2Lo< 1.98 x -0.60  -2  -2  -1  -3             1.38
4 ChSt1 2.00 -0.13  0  0  0  -1             1.87
5 1A 1.21 x 0.10  1  0  0  1             1.31
6 SSp2 1.60 0.13  0  0  1  0             1.73
Total BV: 10.29 Total elm. score: 9.61
Program Components Factor
Skating Skills 1.00 2.75 2.50 2.50 2.00             2.44
Transitions 1.00 2.50 2.50 2.25 2.25             2.38
Performance/Execution 1.00 2.25 2.25 2.25 1.75             2.13
Choreography 1.00 2.50 2.50 2.50 2.25             2.44
Interpretation 1.00 2.50 2.75 2.50 1.75             2.38
General Component Factor: 0.7 Total factored comp. score: 8.25
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Caroline Moore, Smithfield FSC 16.40 9.04 7.36 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp2 1.60 0.00  0  0  0  0             1.60
2 2S+1Lo<< 1.30 -0.45  -1  -3  -2  -3             0.85
3 ChSt1 2.00 0.10  -1  1  1  -1             2.10
4 1A 1.21 x -0.10  -1  -1  0  0             1.11
5 CCoSp2 2.50 -0.45  -2  -1  -1  -2             2.05
6 2T 1.43 x -0.10  -1  -1  0  0             1.33
Total BV: 10.04 Total elm. score: 9.04
Program Components Factor
Skating Skills 1.00 2.50 2.25 2.00 2.25             2.25
Transitions 1.00 2.00 2.00 2.00 2.50             2.13
Performance/Execution 1.00 2.25 1.75 1.75 2.00             1.94
Choreography 1.00 2.50 2.00 1.75 2.25             2.13
Interpretation 1.00 2.00 2.25 2.00 2.00             2.06
General Component Factor: 0.7 Total factored comp. score: 7.36
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Lindsey Stevenson, SC Of Boston 12.84 6.43 7.41 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+COMBO 2.10 -0.90  -3  -3  -3  -3             1.20
2 CSp1 1.40 -0.75  -3  -2  -2  -3             0.65
3 ChSt1 2.00 -0.38  -1  -1  0  -1             1.62
4 1A 1.21 x 0.00  0  0  0  0             1.21
5 2F 1.98 x -0.23  -1  -1  0  -1             1.75
6 FSSp1* 0.00 0.00  -  -  -  -             0.00
Total BV: 8.69 Total elm. score: 6.43
Program Components Factor
Skating Skills 1.00 2.50 2.50 2.25 1.75             2.25
Transitions 1.00 2.25 2.50 2.25 1.50             2.13
Performance/Execution 1.00 2.00 2.00 2.00 1.50             1.88
Choreography 1.00 2.25 2.50 2.25 1.75             2.19
Interpretation 1.00 2.00 2.25 2.25 2.00             2.13
General Component Factor: 0.7 Total factored comp. score: 7.41
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Sabrina Serra, SC of Amherst 11.13 5.54 6.59 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp1 1.50 0.00  0  0  0  0             1.50
2 1A< 0.80 -0.25  -1  -1  -1  -2             0.55
3 2Lz<< e 0.66 x -0.28  -3  -3  -2  -3             0.38
4 CCoSpB 1.70 -0.23  -2  0  0  -1             1.47
5 ChSt1 2.00 -0.50  -1  -1  -1  -1             1.50
6 2S<<+COMBO 0.44 x -0.30  -3  -3  -3  -3             0.14
Total BV: 7.10 Total elm. score: 5.54
Program Components Factor
Skating Skills 1.00 2.25 2.00 1.75 1.50             1.88
Transitions 1.00 2.00 2.00 2.00 1.75             1.94
Performance/Execution 1.00 2.25 1.75 1.75 1.25             1.75
Choreography 1.00 2.25 1.75 1.75 1.75             1.88
Interpretation 1.00 2.00 2.00 1.75 2.00             1.94
General Component Factor: 0.7 Total factored comp. score: 6.59
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Tuesday, Jul 31, 2012, 07:24 PM Eastern Daylight Time